|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||
In early 2018, Eric Records revisited one of our most popular early collections to improve the overall sound and upgrade specific tracks. Originally released in 1996, this collection offers 21 hard-to-find pop hits from the early sixties, 12 in full stereo. This newly re-mastered CD contains the ORIGINAL HIT SINGLE versions of #1 hits like “Sugar Shack” by Jimmy Gilmer & The Fireballs, “Wooden Heart” by Joe Dowell, “I Will Follow Him” by Little Peggy March and “Dominique” by The Singing Nun. Every song has been lovingly re-mastered from the original master tapes for brilliant clarity and full, rich sound. What SPECIFIC songs have been upgraded?
|
||||||||
Listen | Track | Title | Artist | Chart | Date | Stereo Mono |
||
play | 1. | WOODEN HEART | Joe Dowell | #1 | 8/61 | Stereo | ||
play | 2. | I REALLY LOVE YOU | The Stereos | #29 | 10/61 | Stereo | ||
play | 3. | FOOT STOMPING (Part 1) | The Flares | #25 | 10/61 | Mono | ||
play | 4. | LOVER PLEASE | Clyde McPhatter | #7 | 4/62 | Stereo | ||
play | 5. | DEAR ONE | Larry Finnegan | #11 | 4/62 | Mono | ||
play | 6. | I WISH THAT WE WERE MARRIED | Ronnie & The Hi-Lites | #16 | 6/62 | Mono | ||
play | 7. | THEME FROM DR. KILDARE (Three Stars Will Shine Tonight) | Richard Chamberlain | #10 | 9/62 | Stereo | ||
play | 8. | LITTLE RED RENTED ROWBOAT | Joe Dowell | #23 | 9/62 | Stereo | ||
play | 9. | PATCHES | Dickey Lee | #6 | 10/62 | Mono | ||
play | 10. | BOBBY’S GIRL | Marcie Blane | #3 | 12/62 | Stereo | ||
play | 11. | I SAW LINDA YESTERDAY | Dickey Lee | #14 | 1/63 | Mono | ||
play | 12. | I WILL FOLLOW HIM | Little Peggy March | #1 | 4/63 | Stereo | ||
play | 13. | YOUNG LOVERS | Paul & Paula | #6 | 4/63 | Stereo | ||
play | 14. | SUGAR SHACK | Jimmy Gilmer & The Fireballs | #1 | 10/63 | Mono | ||
play | 15. | YOU DON’T HAVE TO BE A BABY TO CRY | The Caravelles | #3 | 12/63 | Mono | ||
play | 16. | DOMINIQUE | Singing Nun | #1 | 12/63 | Mono | ||
play | 17. | POPSICLES AND ICICLES | The Murmaids | #3 | 1/64 | Mono | ||
play | 18. | NAVY BLUE | Diane Renay | #6 | 3/64 | Stereo | ||
play | 19. | DIANE | The Bachelors | #10 | 6/64 | Stereo | ||
play | 20. | LITTLE HONDA | The Hondells | #9 | 10/64 | Stereo | ||
play | 21. | THE WEDDING | Julie Rogers | #10 | 12/64 | Stereo |
Chart positions taken from Joel Whitburn’s Record Research series of Billboard chart books.
|